생화학분자생물학회입니다.
Unveiling the invisible genomic dynamics
작성자
Taekjip Ha작성일자
2025-11-21조회수
117![]() |
Taekjip Ha ( taekjip.ha@childrens.harvard.ed ) | |
| 2023.08-present | George D. Yancopoulos Professor of Pediatrics in honor of Frederick W. Alt, Faculty affiliate, Department of Biological Chemistry and Molecular Pharmacology, Harvard Medical School | |
| 2025.01-present | Director, Program in Cellular and Molecular Medicine, Boston Children’s Hospital | |
| 2023.08-present | Senior Investigator of Program in Cellular and Molecular Medicine, Boston Children’s Hospital | |
| 2005.09–present | Investigator, Howard Hughes Medical Institute | |
| 2015.08-2023.07 | Bloomberg Distinguished Professor of Biophysics & Biophysical Chemistry, Biophysics and Biomedical Engineering, Johns Hopkins University | |
| 2012.01–2015.08 | Edward William and Jane Marr Gutgsell Endowed Professor, University of Illinois at Urbana-Champaign | |
| 2008.09–2015.08 | Co-director, Center for the Physics of Living Cells, University of Illinois | |
| 2007.08–2015.08 | Professor, Department of Physics and Center for Biophysics and Computational Biology, University of Illinois | |
| 2004.08–2007.08 | Associate Professor, Department of Physics and Center for Biophysics and Computational Biology, University of Illinois | |
| 2000.08–2004.07 | Assistant Professor, Department of Physics and Center for Biophysics and Computational Biology, University of Illinois | |
| 1998.01–2000.08 | Postdoctoral Fellow (advisor: Steven Chu), Physics Dept, Stanford University | |
| 1997.01–1997.12 | Postdoctoral Fellow (advisors: Shimon Weiss and Daniel Chemla), Lawrence Berkeley National Laboratory | |
| 1996.12 | Ph.D. in Physics, University of California at Berkeley, Berkeley, CA 94720 Thesis: Fluorescence Spectroscopy of Single Molecules at Room Temperature and Its Applications (advisors: Shimon Weiss and Daniel Chemla) | |
| 1990.02 | B.S. in Physics, Seoul National University, Seoul, Republic of Korea | |
Unveiling the invisible genomic dynamics
CRISPR-based imaging technologies have emerged as powerful tools for visualizing specific genomic loci, providing groundbreaking insights into chromatin structure and dynamics. Here, in this Review, we discuss the development and recent advances in these techniques, highlighting key strategies such as signal amplification, background reduction, multiplexing and enhanced genomic resolution. By engineering Cas proteins and guide RNAs, and incorporating peptide and aptamer tags, researchers have remarkably improved the sensitivity, specificity and resolution of CRISPR-based imaging, enabling the detection of nonrepetitive genomic regions and single-nucleotide polymorphisms. Recent studies have further pushed the boundaries of CRISPR-based imaging with the introduction of degron-mediated fluorogenic labeling and light-controllable background reduction. Despite remaining challenges, such as the bulkiness of signal amplification systems, limitations in guide RNA design and the effects of fixation on chromatin-protein interactions, CRISPR-based imaging holds great promise for advancing our understanding of chromatin dynamics, genomic interactions and their roles in various biological processes.
Exp Mol Med. 2025 Jul;57(7):1400-1408. https://doi.org/10.1038/s12276-025-01434-z
https://pubmed.ncbi.nlm.nih.gov/40745003/